<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How does your web site measure up?</title>
	<atom:link href="http://www.newmediaphotographer.com/2008/12/how-does-your-web-site-measure-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmediaphotographer.com/2008/12/how-does-your-web-site-measure-up/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 01:35:01 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Phil</title>
		<link>http://www.newmediaphotographer.com/2008/12/how-does-your-web-site-measure-up/comment-page-1/#comment-3160</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 04 Jun 2009 16:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediaphotographer.com/?p=1175#comment-3160</guid>
		<description>Rosh, I am pretty sure that eventually a website&#039;s score can be brought right up alongside the score of the blog that is paired with the website.  You are right of course, blog software these days is really Google-friendly and the static parts of our websites need SEO work to keep up.  When I first tried websitegrader it gave me several good suggestions, and once I implemented them the score went up a fair bit.  Its a great tool.  Cheers, Phil</description>
		<content:encoded><![CDATA[<p>Rosh, I am pretty sure that eventually a website&#8217;s score can be brought right up alongside the score of the blog that is paired with the website.  You are right of course, blog software these days is really Google-friendly and the static parts of our websites need SEO work to keep up.  When I first tried websitegrader it gave me several good suggestions, and once I implemented them the score went up a fair bit.  Its a great tool.  Cheers, Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.newmediaphotographer.com/2008/12/how-does-your-web-site-measure-up/comment-page-1/#comment-3159</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 04 Jun 2009 16:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediaphotographer.com/?p=1175#comment-3159</guid>
		<description>@phil that just means you are doing it right. 

Blogs tend to lend themselves to what google is looking for in a web site - updated fresh, good content with lots of quality links inbound and outbound.  

Rosh

PS - If Google is giving you a score of 6 - you are doing incredibly well. </description>
		<content:encoded><![CDATA[<p>@phil that just means you are doing it right. </p>
<p>Blogs tend to lend themselves to what google is looking for in a web site &#8211; updated fresh, good content with lots of quality links inbound and outbound.  </p>
<p>Rosh</p>
<p>PS &#8211; If Google is giving you a score of 6 &#8211; you are doing incredibly well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.newmediaphotographer.com/2008/12/how-does-your-web-site-measure-up/comment-page-1/#comment-3158</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 04 Jun 2009 16:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediaphotographer.com/?p=1175#comment-3158</guid>
		<description>You mention you expect blogs to rank much higher than web sites.  My experience is that they are nearly the same, example: http://www.oceanlight.com/log/post-up-shoot-score.html (98.8 vs 98.7)</description>
		<content:encoded><![CDATA[<p>You mention you expect blogs to rank much higher than web sites.  My experience is that they are nearly the same, example: <a href="http://www.oceanlight.com/log/post-up-shoot-score.html" rel="nofollow">http://www.oceanlight.com/log/post-up-shoot-score.html</a> (98.8 vs 98.7)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Internet Marketing as of December 17, 2008 &#124; The Lessnau Lounge</title>
		<link>http://www.newmediaphotographer.com/2008/12/how-does-your-web-site-measure-up/comment-page-1/#comment-321</link>
		<dc:creator>Posts about Internet Marketing as of December 17, 2008 &#124; The Lessnau Lounge</dc:creator>
		<pubDate>Sat, 20 Dec 2008 17:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediaphotographer.com/?p=1175#comment-321</guid>
		<description>[...] &#8230; . Videos are a great way of promoting your online business product or service range   How does your web site measure up? - newmediaphotographer.com 12/17/2008 We have talked about compete.com as a good tool in the past, [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230; . Videos are a great way of promoting your online business product or service range   How does your web site measure up? &#8211; newmediaphotographer.com 12/17/2008 We have talked about compete.com as a good tool in the past, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.newmediaphotographer.com/2008/12/how-does-your-web-site-measure-up/comment-page-1/#comment-297</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 18 Dec 2008 14:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediaphotographer.com/?p=1175#comment-297</guid>
		<description>adam, 

Thank you for the comment. 

Absolutely, Googles webmasters is mandatory for anyone wanting to keep tabs on how Google views their web site and how it can be improved.  

I&#039;ll have to check out authoritylabs.com - thanks for the link.

Rosh</description>
		<content:encoded><![CDATA[<p>adam, </p>
<p>Thank you for the comment. </p>
<p>Absolutely, Googles webmasters is mandatory for anyone wanting to keep tabs on how Google views their web site and how it can be improved.  </p>
<p>I&#8217;ll have to check out authoritylabs.com &#8211; thanks for the link.</p>
<p>Rosh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Nollmeyer</title>
		<link>http://www.newmediaphotographer.com/2008/12/how-does-your-web-site-measure-up/comment-page-1/#comment-286</link>
		<dc:creator>Adam Nollmeyer</dc:creator>
		<pubDate>Thu, 18 Dec 2008 05:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.newmediaphotographer.com/?p=1175#comment-286</guid>
		<description>I also find that google.com/webmasters is a good visual for seeing how many inbound links you might have and also where you rank for certain terms.  Granted you can&#039;t pick the terms, it&#039;s terms which google sees that you already register for.

Some local Phoenix arizona guys started http://authoritylabs.com/ which is a simple ranking tool to see where you goggle for certain terms, then charts your progress.   They also have a free version.  I haven&#039;t signed up but am going to to play around and see my stats.

Later,
Adam N
http://twitter.com/acmephoto</description>
		<content:encoded><![CDATA[<p>I also find that google.com/webmasters is a good visual for seeing how many inbound links you might have and also where you rank for certain terms.  Granted you can&#8217;t pick the terms, it&#8217;s terms which google sees that you already register for.</p>
<p>Some local Phoenix arizona guys started <a href="http://authoritylabs.com/" rel="nofollow">http://authoritylabs.com/</a> which is a simple ranking tool to see where you goggle for certain terms, then charts your progress.   They also have a free version.  I haven&#8217;t signed up but am going to to play around and see my stats.</p>
<p>Later,<br />
Adam N<br />
<a href="http://twitter.com/acmephoto" rel="nofollow">http://twitter.com/acmephoto</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
